Financing Available
via Financeit
Rent to Own
Flexible rental plans
Rated on Google
Same-Day Service
Fast quote response
HRAI Member
Certified association
LG Electronics LSN090HSV5 Multi F Series 9000 btu/hr Indoor Single Zone Wall Mount R-410A Inverter Heat Pump
The LG Electronics LSN090HSV5 heat pump is a reliable 9000 BTU wall-mounted unit designed for efficient heating and cooling. With a compact depth of just 7-7/16 inches and a height of 12-1/8 inches, this energy-efficient heating and cooling unit is perfect for smaller spaces. It maintains 100% heating capacity even in extreme cold, making it an excellent choice for homes needing consistent comfort throughout winter.
Features
- Products featuring LGRED heat (Reliable to Extreme Degrees) boast incredible performance under challenging conditions. Be toasty warm even in the coldest winter months, when traditional units are unable to keep up with with demand. Expect 100% heating capacity down to -15 Deg C and continuous heating operation, even when it’s -25 Deg C outside.
| CFM | 268;218 ;169 |
| Colour/Finish Category | Whites |
| Colour/Finish Name | White |
| Depth | 7-7/16 in. |
| End Connection 1 | Flare |
| Energy Star Compliant | Yes |
| Height | 12-1/8 in. |
| Installation Type | Wall Mount |
| Liquid Line (OD) | 1/4 in. |
| Maximum Temperature | 86 |
| MBH | 9 |
| Style Name | DualCool |
| Weight | 20.50 lb |
| Product Type | Mini-Split Single-Zone |
| EER | 14.5 |
| SEER | 23.2 |
| Indoor/Outdoor | Indoor |
| Decibel Rating | 39 db |
| Green Product | Yes;Energy Star |
| Tonnage | 0.75 Ton |
| Width | 32-15/16 in. |
| Application | Residential |
| Max CFM | 268 |
| AMP | 0.4 |
| Volts | 208/230V |
| BTU (btu/hr) | 9000 |
| HSPF | 10.2 |
| Refrigerant | R-410A |
| End Connection | Flare |
| Phase | Single Phase |
| BTU Heat Rating | 10900 |
| Horsepower | 3-27/50 hp |
| SEER2 | 23.2 |
| Zones | Multi |
| BTU Cooling Rating | 9000 |
Coming soon

