<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 2:20 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://asthvac.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aurora Star Tech</title>
		<link><![CDATA[https://asthvac.ca]]></link>
		<description><![CDATA[Aurora Star Tech]]></description>
		<lastBuildDate><![CDATA[Fri, 23 Oct 2026 08:15:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://asthvac.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/]]></link>
			<title>HVAC Error Codes &#038; Diagnostic Codes</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/]]></link>
			<title>HVAC Troubleshooting Guides</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/rinnai-tankless-co-sensor-voltage-check-pcb-connector-c1/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/rinnai-tankless-co-sensor-voltage-check-pcb-connector-c1/]]></link>
			<title>Rinnai Tankless Water Heater: CO sensor voltage check (PCB connector C1)</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/rinnai-tankless-water-leaking-from-pump-housing/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/rinnai-tankless-water-leaking-from-pump-housing/]]></link>
			<title>Rinnai Tankless Water Heater: Water leaking from pump housing</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/noritz-tankless-cleaning-ignition-and-flame-rods-noritz/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/noritz-tankless-cleaning-ignition-and-flame-rods-noritz/]]></link>
			<title>Noritz Tankless Water Heater: Cleaning ignition and flame rods &#8211; Noritz</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-won-t-start-cycle/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-won-t-start-cycle/]]></link>
			<title>Refrigeration: Won&#8217;t start cycle</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-works-then-warms-up-repeating/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-works-then-warms-up-repeating/]]></link>
			<title>Refrigeration: Works, then warms up (repeating)</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-zeotropic-400-series-system-performing-poorly-after-a-vapor-charge-or-after-a-large-leak/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-zeotropic-400-series-system-performing-poorly-after-a-vapor-charge-or-after-a-large-leak/]]></link>
			<title>Refrigeration: Zeotropic (400-series) system performing poorly after a vapor charge or after a large leak</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-water-overflow-drain-pan-full-condensate-pump-alarm/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-water-overflow-drain-pan-full-condensate-pump-alarm/]]></link>
			<title>Refrigeration: Water overflow / drain pan full / condensate pump alarm</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-won-t-cut-in-won-t-cut-out/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-won-t-cut-in-won-t-cut-out/]]></link>
			<title>Refrigeration: Won&#8217;t cut in / won&#8217;t cut out</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-vacuum-rises-then-levels-off-above-500-microns/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-vacuum-rises-then-levels-off-above-500-microns/]]></link>
			<title>Refrigeration: Vacuum rises then levels off above 500 microns</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-vacuum-won-t-reach-target-or-rises-steadily-after-isolating/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-vacuum-won-t-reach-target-or-rises-steadily-after-isolating/]]></link>
			<title>Refrigeration: Vacuum won&#8217;t reach target or rises steadily after isolating</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-valve-won-t-open-on-warm-start-long-pull-down/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-valve-won-t-open-on-warm-start-long-pull-down/]]></link>
			<title>Refrigeration: Valve won&#8217;t open on warm start / long pull-down</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-uneven-oil-levels-between-compressors/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-uneven-oil-levels-between-compressors/]]></link>
			<title>Refrigeration: Uneven oil levels between compressors</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-unit-runs-excessively-long-or-continuously/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-unit-runs-excessively-long-or-continuously/]]></link>
			<title>Refrigeration: Unit runs excessively long or continuously</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-unit-will-not-run/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-unit-will-not-run/]]></link>
			<title>Refrigeration: Unit will not run</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-tube-pitting-or-scaling/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-tube-pitting-or-scaling/]]></link>
			<title>Refrigeration: Tube pitting or scaling</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-txv-chatters-opens-on-off-cycle-display-case-door-openings/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-txv-chatters-opens-on-off-cycle-display-case-door-openings/]]></link>
			<title>Refrigeration: TXV chatters/opens on off cycle (display case door openings)</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-uneven-coil-temperatures-part-of-coil-warm/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-uneven-coil-temperatures-part-of-coil-warm/]]></link>
			<title>Refrigeration: Uneven coil temperatures, part of coil warm</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-suction-pressure-temperature-drops-too-low-system-cycles-off-early-coil-freezes/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-suction-pressure-temperature-drops-too-low-system-cycles-off-early-coil-freezes/]]></link>
			<title>Refrigeration: Suction pressure/temperature drops too low, system cycles off early, coil freezes</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-system-pressures-don-t-match-p-t-chart-high-head-with-normal-load/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-system-pressures-don-t-match-p-t-chart-high-head-with-normal-load/]]></link>
			<title>Refrigeration: System pressures don&#8217;t match P/T chart / high head with normal load</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-thermal-overload-trips-repeatedly/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-thermal-overload-trips-repeatedly/]]></link>
			<title>Refrigeration: Thermal overload trips repeatedly</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-stuck-compressor/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-stuck-compressor/]]></link>
			<title>Refrigeration: Stuck compressor</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-suction-line-heavily-frosted-at-start-up-compressor-struggles-to-start-possible-slugging/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-suction-line-heavily-frosted-at-start-up-compressor-struggles-to-start-possible-slugging/]]></link>
			<title>Refrigeration: Suction line heavily frosted at start-up, compressor struggles to start, possible slugging</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-sight-glass-bubbles/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-sight-glass-bubbles/]]></link>
			<title>Refrigeration: Sight glass bubbles</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-sight-glass-shows-bubbles/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-sight-glass-shows-bubbles/]]></link>
			<title>Refrigeration: Sight glass shows bubbles</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-starved-evaporator-low-capacity/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-starved-evaporator-low-capacity/]]></link>
			<title>Refrigeration: Starved evaporator / low capacity</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-too-cold/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-too-cold/]]></link>
			<title>Refrigeration: Runs all the time, too cold</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-too-warm/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-too-warm/]]></link>
			<title>Refrigeration: Runs all the time, too warm</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-short-cycling/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-short-cycling/]]></link>
			<title>Refrigeration: Short cycling</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time/]]></link>
			<title>Refrigeration: Runs all the time</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-temp-normal/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-runs-all-the-time-temp-normal/]]></link>
			<title>Refrigeration: Runs all the time, temp normal</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-migration-flooded-compressor-after-power-failure/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-migration-flooded-compressor-after-power-failure/]]></link>
			<title>Refrigeration: Refrigerant migration / flooded compressor after power failure</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-oil-leak-at-shaft/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-oil-leak-at-shaft/]]></link>
			<title>Refrigeration: Refrigerant/oil leak at shaft</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-repeat-compressor-burnout/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-repeat-compressor-burnout/]]></link>
			<title>Refrigeration: Repeat compressor burnout</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-r-410a-charged-into-r-22-components/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-r-410a-charged-into-r-22-components/]]></link>
			<title>Refrigeration: R-410A charged into R-22 components</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-recovery-slow/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-recovery-slow/]]></link>
			<title>Refrigeration: Recovery slow</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-loss-with-no-visible-leak/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-refrigerant-loss-with-no-visible-leak/]]></link>
			<title>Refrigeration: Refrigerant loss with no visible leak</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-temperature-control-faults-refrigerators-coolers-freezers/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-temperature-control-faults-refrigerators-coolers-freezers/]]></link>
			<title>Refrigeration: Pressure/temperature control faults (refrigerators, coolers, freezers)</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-product-partially-thawed-ice-crystals-on-product-box-warms-during-defrost/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-product-partially-thawed-ice-crystals-on-product-box-warms-during-defrost/]]></link>
			<title>Refrigeration: Product partially thawed / ice crystals on product; box warms during defrost</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pump-won-t-pull-a-deep-vacuum/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pump-won-t-pull-a-deep-vacuum/]]></link>
			<title>Refrigeration: Pump won&#8217;t pull a deep vacuum</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-overheating-burnout-metal-chips-in-system/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-overheating-burnout-metal-chips-in-system/]]></link>
			<title>Refrigeration: Overheating / burnout, metal chips in system</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-drops-over-1-h-24-h/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-drops-over-1-h-24-h/]]></link>
			<title>Refrigeration: Pressure drops over 1 h / 24 h</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-rises-10-psi-within-5-min-after-recovery/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-pressure-rises-10-psi-within-5-min-after-recovery/]]></link>
			<title>Refrigeration: Pressure rises ≥10 psi within 5 min after recovery</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-oil-pressure-control-trips/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-oil-pressure-control-trips/]]></link>
			<title>Refrigeration: Oil-pressure control trips</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-one-case-too-cold-too-warm-erratic-cycling/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-one-case-too-cold-too-warm-erratic-cycling/]]></link>
			<title>Refrigeration: One case too cold / too warm; erratic cycling</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-overfilled-recovery-cylinder-rising-ambient/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-overfilled-recovery-cylinder-rising-ambient/]]></link>
			<title>Refrigeration: Overfilled recovery cylinder, rising ambient</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-oil-drained-is-dark-pungent-has-metal-chips/]]></guid>
			<link><![CDATA[https://asthvac.ca/diagnostic-codes/troubleshooting/refrigeration-oil-drained-is-dark-pungent-has-metal-chips/]]></link>
			<title>Refrigeration: Oil drained is dark, pungent, has metal chips</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 08:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/]]></guid>
			<link><![CDATA[https://asthvac.ca/]]></link>
			<title>Fast, Reliable Heating and Cooling Repair You Can Trust</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://asthvac.ca/blog/]]></guid>
			<link><![CDATA[https://asthvac.ca/blog/]]></link>
			<title>Blog </title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:40:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
